Personal Info | |||
---|---|---|---|
Name: | Gabor Mikes | E-mail: | |
Address: | Kingos gate 15 0457 Oslo Norway |
Born: | December 1961 in Oslo |
Citizenship: | Norwegian | ||
Mobile: | +47 911 78 434 |
Language | |
---|---|
‘Mother tongue’ ..for all practical purposes | |
Good to excellent oral and written knowledge of English | |
Excellent understanding of spoken Hungarian, but somewhat limited vocabulary |
Education | |
---|---|
August 24th 1990 | Business Candidate – Norwegian School of Management (BI) |
August 19th 1982 | Engineering Examination (Telecommunication Techniques) – Gothenburg Technical Institute, Branch of Electrical Engineering |
May 29th 1981 | Electrician course – Gothenburg Technical Institute, Branch of Electrical Engineering |
May 29th 1981 | Technicians course A – Gothenburg Technical Institute, Branch of Electrical Engineering |
June 18th 1980 | Basic course in Electronics – Rud Vocational School, Section for Electronics |
Profession | |
---|---|
December 2011 – … | OmniVision – Verification engineer/ VLSI Design Engineer
|
September 2003 – December 2011 | Aptina (Micron) – Characterization engineer
|
September 2001 – September 2003 | Sensortec – CTO / Director of Design and Engineering
|
98 – August 2001 | PCTVnet – Senior System Developer (HW/SW)
|
Summer’95 – through’97 | Independent Consultant – Hardware / Software Developer
|
88 – Spring’96 | Alcatel – Test Engineering / Project Manager
|
Fall’86 – through’87 | Rikshospitalet – Medical Technical Department
|
Fall’82 – fall’86 | Alcatel (ITT) – Test Engineer
|
Key Qualifications | |
---|---|
Programming: | Forth, C++, C, Assembler, Pascal and more… Comprehensive experience with HW related programming and embedded systems as well as with application level, web based and GUI programming |
Hardware: | Digital design in both VHDL and Verilog (Tools from Mentor Graphics, Cadence, Synplicity, Altera and Xilinx). Digital and mixed signal circuits, microprocessor and micro-controller based systems (Tools: OrCAD, Layout and Allegro) |
Specializations: | Imaging processing and streaming. General test and measurement. Environmental and Optical measurements. Embedded system development. Cleanroom and hard disk drive technologies. |